14-6 continued 3
(10 000 yuan)
Category Total
 Liabilities
Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
 
by Sector
    Mining 35791672 47631508 3340142 635084 4269475 9278152 11304 16256111 3461300 597965
        Mining and Washing of Coal 25575168 27711395 404088 569088 3097450 4072717 6226 6475921 1822723 437171
        Extraction of Petroleum and Natural Gas 7532853 13350848 2903897 23094 820264 4152238 4077 8569025 1512891 108437
        Mining of Ferrous Metal Ores 623709 1172251 15634 9610 84417 222452 1001 334369 96168 14939
        Mining of Non-ferrous Metal Ores 1890959 5131779 11602 19893 256009 794050 822628 16967 33465
        Mining and Processing of Nonmetal Ores 158857 114581 3413 12224 9819 22182 32962 7367 3553
        Mining support activities 10127 150655 1509 1174 1515 14513 21207 5185 400
        Mining of Other Ores
    Manufacturing 60009539 115790226 4233588 2994067 4351600 4946321 741543 12458063 3146006 699706
        Processing of Food from Agricultural Products 450026 1671661 9777 16936 55731 71869 1376 89604 7945 13441
        Manufacture of Foods 128656 219790 1319 18594 10916 6646 749 16841 8876 4746
        Manufacture of Wine, Beverages and Refined Tea 1290338 3669524 167586 539377 122743 440450 6599 811176 203127 33819
        Manufacture of Tobacco 848097 2615399 1165324 94629 189736 255790 1064 1732214 311099 5700
        Manufacture of  Textile 484124 655066 1295 10981 21438 1148 10886 35858 33415 22512
        Manufacture of Textile Clothing and Apparel 84989 130452 603 1907 10564 2230 231 4243 1410 5845
        Manufacture of Leather, Fur,  Feather and Footware 20622 53795 376 1568 2155 1894 3934 1663 1973
        Processing of Timbers, Manufacture of Wood, 114427 119137 903 2116 4494 10413 247 13951 2635 1163
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture
        Manufacture of Paper and Paper Products 612695 1949073 5723 24506 75994 99078 56 158714 53744 13218
        Printing, Reproduction of Recording Media 101553 137694 524 3390 19600 8952 1191 15460 5523 4772
        Manufacture of Cultural, Educational,Crafts, Sports 
        and Entertainment Supplies
        Processing of Petroleum, Coking,  7844337 29994573 2499557 74356 559539 269363 297519 3746681 862904 52920
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and  6474072 11205540 55484 159883 324205 424795 143944 643595 161562 74671
        Chemical Products
        Manufacture of Medicines 838755 2292464 18982 242651 134382 327089 1035 458546 112472 30977
        Manufacture of Chemical Fiber 408871 445254 348 6422 24764 15008 6632 19175 3819 7347
        Manufacture of Rubber and Plastic 947278 1219933 2466 31922 35813 -12766 24167 3171 13428 13770
        Manufacture of Non-metallic Mineral Products 2694733 2652433 27323 92360 148416 355206 7641 508856 126279 44795
        Manufacture and Processing of Ferrous Metals 8674286 11146159 37951 121248 597968 184107 23427 444140 222081 79154
        Manufacture & Processing of Non-ferrous Metals 1077383 5451035 3458 19036 47073 24216 22418 85442 56369 17299
        Manufacture of Metal Products 610974 1289851 3478 18602 50299 29550 4508 47334 14183 12134
        Manufacture of General Purpose Machinery 3970317 5548888 27837 228879 366932 768555 19649 999939 202981 65801
        Manufacture of Special Purpose Machinery 2184010 3096709 9189 166070 195005 151999 1270 233240 71776 28951
        Manufacture of Automotive 11446462 15316523 143198 391534 441255 876779 23743 1303570 283218 74468
        Manufacture Railways, Shipbuilding, Aerospace and  5633243 5887773 18264 107885 472205 230767 120421 371904 113372 43602
        Other Transportation Equipment 
        Manufacture of Electrical Machinery & Equipment 1323856 1910359 8163 79342 87248 21612 18053 68729 37622 19910
        Manufacture of Computer,Communication and  1666755 6989503 23189 533772 332271 376456 4453 632126 231271 22970
        Other Electronic Equipment 
        Manufacture of Measuring Instrument 42939 45184 337 3510 8487 1948 140 4470 2185 1805
        Manufacture of Others 9771 26586 499 1986 1168 836 2085 750 197
        Comprehensive Utilization of Disposal Resources  3608 11803 22 273 540 -122 122 74 174 116
        Repair of Metal Products, Machinery and Equipment   22364 38065 414 333 10660 2454 2993 125 1630
    Production and Supply of Electric,Gas and Water 28251551 36985281 109209 117155 981263 661553 660686 1759131 977498 179735
        Production and Supply of Electric 26578510 35880132 103070 81431 871936 607219 636910 1662572 942588 152821
        Power and Heat Power
        Production and Supply of Gas 571370 749448 2838 20944 36130 64880 3556 85219 16465 7440
        Production and Supply of Water 1101671 355701 3301 14780 73196 -10546 20220 11340 18445 19474